Enjoy precise, room by room comfort with Fujitsu General Airstage VRF solutions. Go Ductless Inc. plans the right system for your building and installs it with clean workmanship for quiet, efficient, year round performance.
Fujitsu Halcyon is a smart choice for homes and light commercial spaces that want zoned comfort without ductwork, including condos, additions, basements, and rooms with hot or cold spots. Go Ductless Inc. helps you choose the right unit style and capacity, then plans a clean layout for steady heating and cooling with better room control.
Fujitsu AIRSTAGE mini splits offer flexible capacity options for homes and light commercial spaces, with single zone and multi zone configurations designed for efficient, room by room comfort. Go Ductless Inc. helps you match the right indoor and outdoor system combination, then completes a clean installation focused on quiet operation and dependable performance.
Many Fujitsu AIRSTAGE systems use inverter technology to adjust output smoothly as conditions change, helping maintain stable temperatures while reducing energy waste. We guide you through layout, sizing, and placement so your mini split setup fits your space and comfort goals.
Warranty coverage can vary by model and installation requirements, and we help you understand the available options before you choose. If you are looking for Fujitsu branded ductless performance, AIRSTAGE is the current product family name used for Fujitsu ductless systems.
Fujitsu General AIRSTAGE is a smart choice for condos, townhomes, additions, basements, and homes with hot or cold spots that need better zone control. It is also a strong fit for small offices, studios, clinics, and retail spaces that want steady comfort without bulky ductwork.
Go Ductless Inc. helps you plan a layout that fits your space, whether you need one indoor head or several zones connected to one outdoor unit. We focus on clean line routing, proper mounting, and tidy finishing so the system looks as good as it performs.
If you are replacing baseboard heat, upgrading an older AC, or solving uneven temperatures, AIRSTAGE can be configured to match your goals. We make the selection and installation process simple from start to finish.
A great ductless system starts with proper sizing, correct placement, and careful setup. Our team installs Fujitsu General AIRSTAGE systems with a clean process that prioritizes airflow, access for service, and a professional finish.
After installation, we walk you through how to use the controls, set schedules, and get the best comfort in each zone. We also share simple care tips and can provide maintenance support to help keep performance steady season after season.
From first consultation to final testing, we keep things clear and straightforward. If you want dependable cooling, heating support, and quiet performance, we are ready to help you get the right AIRSTAGE solution for your property.
Fujitsu General AIRSTAGE systems are built for quiet, efficient comfort with flexible options for different rooms and layouts. Below are a few key features that support steady heating and cooling, better energy control, and everyday comfort you can count on.


















ASUG09LZAS, ASUG12LZAS, ASUG15LZAS, ASUG09LZBS, ASUG12LZBS, ASUG15LZBS
ASUG09LZBS, ASUG12LZBS, ASUG15LZBS (B) Series equipped with built-in Wi-Fi.
| Indoor Unit Model Number | ASUG09LZ(A/B)S | ASUG12LZ(A/B)S | ASUG15LZ(A/B)S |
|---|---|---|---|
| Outdoor Unit Model Number | AOUG09LZAS1 | AOUG12LZAS1 | AOUG15LZAS1 |
| Cooling Capacity (Btu/h) (Min to Max) | 3,100 to 12,000 | 3,100 to 13,600 | 3,100 to 18,400 |
| Heating Capacity (Btu/h) (Min to Max) | 3,100 to 22,000 | 3,100 to 22,100 | 3,100 to 23,900 |
| SEER ♦ | 33.1 | 29.4 | 25.3 |
| HSPF (IV) ♦ | 14.2 | 14 | 13.4 |
| ENERGY STAR® | Certified | Certified | Certified |
| Power Supply | 208/230 v, Single-Phase, 60 Hz | 208/230 v, Single-Phase, 60 Hz | 208/230 v, Single-Phase, 60 Hz |
| Outdoor Temperatures for Cooling (Min to Max) | -10 to 46°C | -10 to 46°C | -10 to 46°C |
| Outdoor Temperatures for Heating (Min to Max) | -21 to 24°C | -21 to 24°C | -21 to 24°C |
ASUG09LZAS, ASUG12LZAS, ASUG15LZAS, ASUG09LZBS, ASUG12LZBS, ASUG15LZBS
ASUG09LZBS, ASUG12LZBS, ASUG15LZBS (B) Series equipped with built-in Wi-Fi.
| Indoor Unit Model Number | ASUG09LZ(A/B)S | ASUG12LZ(A/B)S | ASUG15LZ(A/B)S |
|---|---|---|---|
| Outdoor Unit Model Number | AOUG09LZAH1 | AOUG12LZAH1 | AOUG15LZAH1 |
| XLTH | XLTH | XLTH | XLTH |
| Cooling Capacity (Btu/h) (Min to Max) | 3,100 to 12,000 | 3,100 to 13,600 | 3,100 to 18,400 |
| Heating Capacity (Btu/h) (Min to Max) | 3,100 to 22,000 | 3,100 to 22,100 | 3,100 to 23,900 |
| SEER ♦ | 33.1 | 29.4 | 25.3 |
| HSPF (IV) ♦ | 14 | 13.8 | 13.3 |
| ENERGY STAR® | Certified | Certified | Certified |
| Power Supply | 208/230 v, Single-Phase, 60 Hz | 208/230 v, Single-Phase, 60 Hz | 208/230 v, Single-Phase, 60 Hz |
| Outdoor Temperatures for Cooling (Min to Max) | -10 to 46°C | -10 to 46°C | -10 to 46°C |
| Outdoor Temperatures for Heating (Min to Max) | -26 to 24°C | -26 to 24°C | -26 to 24°C |


| Indoor Unit Model Number | ASUH09LMAS (Gen H) | ASUH12LMAS (Gen H) | ASUH18LMAS | ASUH24LMAS |
|---|---|---|---|---|
| Outdoor Unit Model Number | AOUH09LMAS1 | AOUH12LMAS1 | AOUH18LMAS1 | AOUH24LMAS1 |
| Cooling Capacity (Btu/h) (Min to Max) | 3,400 to 10,900 | 3,400 to 13,300 | 7,000 to 20,000 | 9,100 to 27,300 |
| Heating Capacity (Btu/h) (Min to Max) | 2,800 to 15,000 | 2,800 to 19,100 | 8,000 to 29,000 | 8,200 to 37,000 |
| SEER ♦ | 33.1 | 29.4 | 25.3 | 22.5 |
| HSPF (IV) ♦ | 14.2 | 14 | 13.4 | 12 |
| ENERGY STAR® | Certified | Certified | Certified | Certified |
| Power Supply | 208/230 v, Single-Phase, 60 Hz | 208/230 v, Single-Phase, 60 Hz | 208/230 v, Single-Phase, 60 Hz | 208/230 v, Single-Phase, 60 Hz |
| Outdoor Temperatures for Cooling (Min to Max) | -10 to 46°C | -10 to 46°C | -10 to 46°C | -10 to 46°C |
| Outdoor Temperatures for Heating (Min to Max) | -15 to 24°C | -15 to 24°C | -15 to 24°C | -15 to 24°C |



| Indoor Unit Model Number | ASUH09LMAS (Gen H) | ASUH12LMAS (Gen H) | ASU18RLF | ASU24RLF | ASU30RLE |
|---|---|---|---|---|---|
| Outdoor Unit Model Number | AOUH09LMAH1 | AOUH12LMAH1 | AOU18RLXFWH | AOU24RLXFWH | AOU30RLXEH |
| XLTH | XLTH | XLTH | XLTH | XLTH | XLTH |
| Cooling Capacity (Btu/h) (Min to Max) | 3,400 to 11,500 | 3,400 to 13,300 | 7,000 to 23,000 | 9,900 to 27,300 | 9,900 to 32,400 |
| Heating Capacity (Btu/h) (Min to Max) | 2,800 to 16,000 | 2,800 to 19,100 | 7,000 to 29,000 | 7,500 to 36,200 | 8,000 to 37,500 |
| SEER ♦ | 26.5 | 23 | 20 | 19.5 | 18.7 |
| HSPF (IV) ♦ | 13 | 12.5 | 10.4 | 10.5 | 11.7 |
| ENERGY STAR® | Certified | Certified | Certified | Certified | Certified |
| Power Supply | 208/230 v, Single-Phase, 60 Hz | 208/230 v, Single-Phase, 60 Hz | 208/230 v, Single-Phase, 60 Hz | 208/230 v, Single-Phase, 60 Hz | 208/230 v, Single-Phase, 60 Hz |
| Outdoor Temperatures for Cooling (Min to Max) | -10 to 46°C | -10 to 46°C | -20 to 46°C | -20 to 46°C | -20 to 46°C |
| Outdoor Temperatures for Heating (Min to Max) | -26 to 24°C | -26 to 24°C | -26 to 24°C | -26 to 24°C |


| Indoor Unit Model Number | ASUH09LPAS | ASUH12LPAS | ASUH18LPAS | ASUH24LPAS | ASUH30LPAS | ASUH36LPAS |
|---|---|---|---|---|---|---|
| Outdoor Unit Model Number | AOUH09LPAS1 | AOUH12LPAS1 | AOUH18LPAS1 | AOUH24LPAS1 | AOUH30LPAS1 | AOUH36LPAS1 |
| Cooling Capacity (Btu/h) (Min to Max) | 3,300 to 10,800 | 3,400 to 12,700 | 4,000 to 19,000 | 4,100 to 24,400 | 9,900 to 32,400 | 9,900 to 34,100 |
| Heating Capacity (Btu/h) (Min to Max) | 2,600 to 12,500 | 3,100 to 17,000 | 2,800 to 24,000 | 2,900 to 29,000 | 8,700 to 33,000 | 8,700 to 35,000 |
| SEER ♦ | 20 | 20 | 20 | 19 | 18 | 18 |
| HSPF (IV) ♦ | 11 | 11 | 11 | 11 | 11 | 11 |
| ENERGY STAR® | Certified | |||||
| Power Supply | 208/230 v, Single-Phase, 60 Hz | 208/230 v, Single-Phase, 60 Hz | 208/230 v, Single-Phase, 60 Hz | 208/230 v, Single-Phase, 60 Hz | 208/230 v, Single-Phase, 60 Hz | 208/230 v, Single-Phase, 60 Hz |
| Outdoor Temperatures for Cooling (Min to Max) | -10 to 46°C | -10 to 46°C | -10 to 46°C | -10 to 46°C | -10 to 46°C | -10 to 46°C |
| Outdoor Temperatures for Heating (Min to Max) | -15 to 24°C | -15 to 24°C | -15 to 24°C | -15 to 24°C | -15 to 24°C |
ASU9RL2, ASU12RL2
| Indoor Unit Model Number | ASU9RL2 | ASU12RL2 |
|---|---|---|
| Outdoor Unit Model Number | AOU9RL2 | AOU12RL2 |
| Cooling Capacity (Btu/h) (Min to Max) | 1,700 to 10,700 | 3,100 to 12,500 |
| Heating Capacity (Btu/h) (Min to Max) | 1,700 to 12,000 | 3,100 to 16,000 |
| SEER ♦ | 16 | 16 |
| HSPF (IV) ♦ | 9 | 9 |
| ENERGY STAR® | ||
| Power Supply | 120 v, Single-Phase, 60 Hz | 120 v, Single-Phase, 60 Hz |
| Outdoor Temperatures for Cooling (Min to Max) | -10 to 46°C | -10 to 46°C |
| Outdoor Temperatures for Heating (Min to Max) | -10 to 24°C |
AGU9RLF, AGU12RLF, AGU15RLF
| Indoor Unit Model Number | AGU9RLF | AGU12RLF | AGU15RLF |
|---|---|---|---|
| Outdoor Unit Model Number | AOU9RLFF | AOU12RLFF | AOU15RLFF |
| Cooling Capacity (Btu/h) (Min to Max) | 3,100 to 13,000 | 3,100 to 14,300 | 3,100 to 17,700 |
| Heating Capacity (Btu/h) (Min to Max) | 3,100 to 18,800 | 3,100 to 22,100 | 3,100 to 23,900 |
| SEER ♦ | 26 | 22.7 | 20.3 |
| HSPF (IV) ♦ | 12.6 | 11.6 | 11.2 |
| ENERGY STAR® | Certified | Certified | Certified |
| Power Supply | 208/230 v, Single-Phase, 60 Hz | 208/230 v, Single-Phase, 60 Hz | 208/230 v, Single-Phase, 60 Hz |
| Outdoor Temperatures for Cooling (Min to Max) | -10 to 46°C | -10 to 46°C | -10 to 46°C |
| Outdoor Temperatures for Heating (Min to Max) | -21 to 24°C | -21 to 24°C | -21 to 24°C |
ACUH09LUAS1, ACUH12LUAS1, ACUH18LUAS1
| Indoor Unit Model Number | AGU9RLF | AGU12RLF | AGU15RLF |
|---|---|---|---|
| Outdoor Unit Model Number | AOU9RLFFH | AOU12RLFFH | AOU15RLFFH |
| XLTH | XLTH | XLTH | XLTH |
| Cooling Capacity (Btu/h) (Min to Max) | 3,100 to 13,000 | 3,100 to 14,300 | 3,100 to 17,700 |
| Heating Capacity (Btu/h) (Min to Max) | 3,100 to 18,800 | 3,100 to 19,500 | 3,100 to 20,800 |
| SEER ♦ | 26 | 22.7 | 20.3 |
| HSPF (IV) ♦ | 12.4 | 11.3 | 11 |
| ENERGY STAR® | Certified | Certified | Certified |
| Power Supply | 208/230 v, Single-Phase, 60 Hz | 208/230 v, Single-Phase, 60 Hz | 208/230 v, Single-Phase, 60 Hz |
| Outdoor Temperatures for Cooling (Min to Max) | -10 to 46°C | -10 to 46°C | -10 to 46°C |
| Outdoor Temperatures for Heating (Min to Max) | -26 to 24°C | -26 to 24°C | -26 to 24°C |
ACUH09LUAS1, ACUH12LUAS1, ACUH18LUAS1
| Indoor Unit Model Number | ACUH09LUAS1 | ACUH12LUAS1 | ACUH18LUAS1 |
|---|---|---|---|
| Outdoor Unit Model Number | AOUH09LUAS1 | AOUH12LUAS1 | AOUH18LUAS1 |
| Cooling Capacity (Btu/h) (Min to Max) | 3,100 to 11,000 | 3,100 to 13,600 | 3,100 to 20,100 |
| Heating Capacity (Btu/h) (Min to Max) | 3,100 to 16,000 | 3,100 to 19,400 | 3,100 to 23,900 |
| SEER ♦ | 22.5 | 22.1 | 20.8 |
| HSPF (IV) ♦ | 12.5 | 12.2 | 11.6 |
| ENERGY STAR® | |||
| Power Supply | 208/230 v, Single-Phase, 60 Hz | ||
| Outdoor Temperatures for Cooling (Min to Max) | -10 to 46°C | ||
| Outdoor Temperatures for Heating (Min to Max) | -21 to 24°C |
ACUH09LUAS1, ACUH12LUAS1, ACUH18LUAS1
| Indoor Unit Model Number | ADUH09LUAS1 | ADUH12LUAS1 | ADUH18LUAS1 |
|---|---|---|---|
| Outdoor Unit Model Number | AOUH09LUAS1 | AOUH12LUAS1 | AOUH18LUAS1 |
| Cooling Capacity (Btu/h) (Min to Max) | 3,100 to 11,000 | 3,100 to 13,600 | 3,100 to 20,100 |
| Heating Capacity (Btu/h) (Min to Max) | 3,100 to 16,000 | 3,100 to 19,400 | 3,100 to 25,600 |
| SEER ♦ | 20 | 20.2 | 20.2 |
| HSPF (IV) ♦ | 11.7 | 11.5 | 11.4 |
| ENERGY STAR® | Certified | Certified | Certified |
| Power Supply | 208/230 v, Single-Phase, 60 Hz | 208/230 v, Single-Phase, 60 Hz | 208/230 v, Single-Phase, 60 Hz |
| Outdoor Temperatures for Cooling (Min to Max) | -10 to 46°C | -10 to 46°C | -10 to 46°C |
| Outdoor Temperatures for Heating (Min to Max) | -21 to 24°C | -21 to 24°C | -21 to 24°C |



| Indoor Unit Model Number | ARUH12LUAS | ARU18RGLX | ARU24RGLX | ARU30RGLX | ARU36RGLX | ARU42RGLX | ARU48RGLX |
|---|---|---|---|---|---|---|---|
| Outdoor Unit Model Number | AOUH12LUAS1 | AOU18RGLX | AOU24RGLX | AOU30RGLX | AOU36RGLX | AOU42RGLX | AOU48RGLX |
| Cooling Capacity (Btu/h) (Min to Max) | 3,100 to 13,600 | 5,400 to 21,500 | 5,400 to 29,000 | 9,600 to 35,000 | 9,600 to 39,000 | 17,100 to 45,000 | 17,100 to 50,000 |
| Heating Capacity (Btu/h) (Min to Max) | 3,400 to 19,400 | 5,400 to 25,600 | 5,400 to 32,400 | 9,200 to 39,000 | 9,200 to 48,000 | 18,000 to 51,000 | 18,000 to 55,000 |
| SEER ♦ | 21.3 | 19 | 17.5 | 16.5 | 16.7 | 17.8 | 16.6 |
| HSPF (IV) ♦ | 11.7 | 10.9 | 10.8 | 10.4 | 11.3 | 10.5 | 10.3 |
| ENERGY STAR® | Certified | Certified | Certified | ||||
| Power Supply | 208/230 v, Single-Phase, 60 Hz | 208/230 v, Single-Phase, 60 Hz | 208/230 v, Single-Phase, 60 Hz | 208/230 v, Single-Phase, 60 Hz | 208/230 v, Single-Phase, 60 Hz | 208/230 v, Single-Phase, 60 Hz | 208/230 v, Single-Phase, 60 Hz |
| Outdoor Temperatures for Cooling (Min to Max) | -10 to 46°C | -20 to 46°C | -20 to 46°C | -20 to 46°C | -20 to 46°C | -20 to 46°C | -20 to 46°C |
| Outdoor Temperatures for Heating (Min to Max) | -21 to 24°C | -20 to 24°C | -20 to 24°C | -20 to 24°C | -20 to 24°C | -20 to 24°C | -20 to 24°C |
AMUG24LMAS, AMUG30LMAS, AMUG36LMAS, AMUG48LMAS
| Indoor Unit Model Number | AMUG24LMAS | AMUG30LMAS | AMUG36LMAS | AMUG48LMAS |
|---|---|---|---|---|
| Outdoor Unit Model Number | AOU24RGLX | AOU30RGLX | AOUG36LMAS1 | AOUG48LMAS1 |
| Cooling Capacity (Btu/h) (Min to Max) | 5,400 to 29,000 | 9,600 to 35,000 | 13,000 to 38,000 | 13,000 to 48,000 |
| Heating Capacity (Btu/h) (Min to Max) | 5,400 to 32,400 | 9,200 to 39,000 | 11,000 to 52,000 | 11,000 to 54,000 |
| SEER ♦ | 19 | 18.5 | 18 | 17 |
| HSPF (IV) ♦ | 10.7 | 10.3 | 10.2 | 10.2 |
| ENERGY STAR® | ||||
| Power Supply | 208/230 v, Single-Phase, 60 Hz | 208/230 v, Single-Phase, 60 Hz | 208/230 v, Single-Phase, 60 Hz | 208/230 v, Single-Phase, 60 Hz |
| Outdoor Temperatures for Cooling (Min to Max) | -20 to 46°C | -20 to 46°C | -10 to 46°C | -10 to 46°C |
| Outdoor Temperatures for Heating (Min to Max) | -20 to 24°C | -20 to 24°C | -20 to 24°C | -20 to 24°C |
AMUG30LMAS, AMUG36LMAS, AMUG48LMAS
| Indoor Unit Model Number | AMUG30LMAS | AMUG36LMAS | AMUG48LMAS |
|---|---|---|---|
| Outdoor Unit Model Number | AOUH30LUAH1 | AOUH36LMAH1 | AOUH48LMAH1 |
| XLTH | XLTH | XLTH | XLTH |
| Cooling Capacity (Btu/h) (Min to Max) | 9,600 to 35,000 | 13,000 to 39,000 | 13,000 to 50,000 |
| Heating Capacity (Btu/h) (Min to Max) | 9,200 to 39,000 | 15,000 to 52,000 | 15,000 to 55,000 |
| SEER ♦ | 19.1 | 17.3 | 16.3 |
| HSPF (IV) ♦ | 10.5 | 11 | 10.2 |
| ENERGY STAR® | |||
| Power Supply | 208/230 v, Single-Phase, 60 Hz | 208/230 v, Single-Phase, 60 Hz | 208/230 v, Single-Phase, 60 Hz |
| Outdoor Temperatures for Cooling (Min to Max) | -21 to 46°C | -21 to 46°C | -21 to 46°C |
| Outdoor Temperatures for Heating (Min to Max) | -26 to 24°C | -26 to 24°C | -26 to 24°C |
ABU18RULX, ABU24RULX
| Indoor Unit Model Number | ABU18RULX | ABU24RULX |
|---|---|---|
| Outdoor Unit Model Number | AOU18RLX | AOU24RLX |
| Cooling Capacity (Btu/h) (Min to Max) | 5,000 to 21,600 | 5,000 to 27,300 |
| Heating Capacity (Btu/h) (Min to Max) | 5,000 to 25,600 | 5,000 to 29,000 |
| SEER ♦ | 16 | 15 |
| HSPF (IV) ♦ | 8.5 | 8.5 |
| ENERGY STAR® | ||
| Power Supply | 208/230 v, Single-Phase, 60 Hz | 208/230 v, Single-Phase, 60 Hz |
| Outdoor Temperatures for Cooling (Min to Max) | -18 to 46°C | -18 to 46°C |
| Outdoor Temperatures for Heating (Min to Max) | -10 to 24°C | -10 to 24°C |


| Indoor Unit Model Number | AUU18RGLX | AUU24RGLX | AUU30RGLX | AUU36RGLX | AUU42RGLX | AUU48RGLX |
|---|---|---|---|---|---|---|
| Outdoor Unit Model Number | AOU18RGLX | AOU24RGLX | AOU30RGLX | AOU36RGLX | AOU42RGLX | AOU48RGLX |
| Cooling Capacity (Btu/h) (Min to Max) | 5,400 to 21,500 | 5,400 to 29,000 | 9,600 to 35,000 | 9,600 to 39,000 | 17,100 to 45,000 | 17,100 to 50,000 |
| Heating Capacity (Btu/h) (Min to Max) | 5,400 to 25,600 | 5,400 to 32,400 | 9,200 to 39,000 | 9,200 to 48,000 | 18,000 to 51,000 | 18,000 to 55,000 |
| SEER ♦ | 21.4 | 20 | 18.6 | 17.5 | 18.5 | 17.8 |
| HSPF (IV) ♦ | 10.9 | 10.8 | 11.5 | 11.2 | 9.7 | 10.6 |
| ENERGY STAR® | Certified | Certified | ||||
| Power Supply | 208/230 v, Single-Phase, 60 Hz | 208/230 v, Single-Phase, 60 Hz | 208/230 v, Single-Phase, 60 Hz | 208/230 v, Single-Phase, 60 Hz | 208/230 v, Single-Phase, 60 Hz | 208/230 v, Single-Phase, 60 Hz |
| Outdoor Temperatures for Cooling (Min to Max) | -20 to 46°C | -20 to 46°C | -20 to 46°C | -20 to 46°C | -20 to 46°C | -20 to 46°C |
| Outdoor Temperatures for Heating (Min to Max) | -20 to 24°C | -20 to 24°C | -20 to 24°C | -20 to 24°C | -20 to 24°C | -20 to 24°C |
* Black grille also available. Part No. UTG-LCGVCB.



| Outdoor Unit Model Number | AOU18RLXFZ | AOU24RLXFZ | AOU36RLXFZ1 | AOU45RLXFZ |
|---|---|---|---|---|
| Cooling Capacity (Btu/h) (Rated) | 18,000 | 22,000 | 35,200 | 45,000 |
| Heating Capacity (Btu/h) (Rated) | 22,000 | 24,000 | 36,400 | 48,000 |
| SEER ♦ | 16 to 18 | 15.5 to 18 | 16 to 18 | 17.7 to 19.7 |
| HSPF (IV) ♦ | 9 to 9.3 | 9 to 9.5 | 8.7 to 9.4 | 9.3 to 10.3 |
| ENERGY STAR® | ||||
| Power Supply | 208/230 v, Single-Phase, 60 Hz | 208/230 v, Single-Phase, 60 Hz | 208/230 v, Single-Phase, 60 Hz | 208/230 v, Single-Phase, 60 Hz |
| Outdoor Temperatures for Cooling (Min to Max) | -10 to 46°C | -10 to 46°C | -10 to 46°C | -10 to 46°C |
| Outdoor Temperatures for Heating (Min to Max) | -15 to 24°C | -15 to 24°C | -15 to 24°C | -15 to 24°C |


| Outdoor Unit Model Number | AOU18RLXFZH | AOU24RLXFZH | AOU36RLXFZH |
|---|---|---|---|
| XLTH | XLTH | XLTH | XLTH |
| Cooling Capacity (Btu/h) (Rated) | 18,000 | 22,000 | 35,200 |
| Heating Capacity (Btu/h) (Rated) | 22,000 | 25,000 | 36,400 |
| SEER ♦ | 19 to 21.5 | 18 to 20 | 18 to 20 |
| HSPF (IV) ♦ | 9 to 10.3 | 9 to 10.3 | 9.3 to 10.3 |
| ENERGY STAR® | |||
| Power Supply | 208/230 v, Single-Phase, 60 Hz | 208/230 v, Single-Phase, 60 Hz | 208/230 v, Single-Phase, 60 Hz |
| Outdoor Temperatures for Cooling (Min to Max) | -10 to 46°C | -10 to 46°C | -10 to 46°C |
| Outdoor Temperatures for Heating (Min to Max) | -26 to 24°C | -26 to 24°C | -26 to 24°C |
* Black grille also available. Part No. UTG-LCGVCB.




| LPAS Wall Mount | ASUH07LPAS | ASUH09LPAS | ASUH12LPAS | ASUH15LPAS | ASUH18LPAS | ASUH24LPAS |
|---|---|---|---|---|---|---|
| Rated Capacity (Btu/h) | 7,000 [½ tons] | 9,000 [¾ tons] | 12,000 [1 ton] | 15,000 [1¼ tons] | 18,000 [1½ tons] | 24,000 [2 tons] |
| LUAS Slim Duct | ADUH07LUAS1 | ADUH09LUAS1D | ADUH12LUAS1D | ADUH18LUAS1D | ADUH24LUAS1 |
|---|---|---|---|---|---|
| Rated Capacity (Btu/h) | 7,000 [½ tons] | 9,000 [¾ tons] | 12,000 [1 ton] | 18,000 [1½ tons] | 24,000 [2 tons] |
| LUAS Compact Cassette | ACUH07LUAS1 | ACUH09LUAS1 | ACUH12LUAS1 | ACUH18LUAS1 |
|---|---|---|---|---|
| Rated Capacity (Btu/h) | 7,000 [½ tons] | 9,000 [¾ tons] | 12,000 [1 ton] | 18,000 [1½ tons] |
| RLF Floor Mount | AGU9RLF | AGU12RLF | AGU15RLF |
|---|---|---|---|
| Rated Capacity (Btu/h) | 9,000 [¾ tons] | 12,000 [1 ton] | 18,000 [1½ tons] |
Talk to Go Ductless Inc. about ductless heating and cooling options for your home and get a clear estimate.